Names |
Born |
Christened |
Died |
Buried |
| LAWSON | ||||
| Catherine | born Abt 1883 | |||
| David | born Abt 1879 | |||
| Donald | born Abt 1849 | died Between 1883 and 1889 | ||
| Dugald | born Abt 1873 | |||
| Elizabeth | born Sep 1880 | died 8 Feb 1958 | ||
| James | born Abt 1875 | |||
| Margaret | born Abt 1877 | |||
| Sarah | born Abt 1871 | |||
| LEITCH | ||||
| Alexandrina | born Abt 1851 | |||
| Ann | born Abt 1855 | |||
| Colina | born Abt 1859 | |||
| Duncan | born Abt 1853 | |||
| Isabella | born Abt 1850 | |||
| Isabella | born Abt 1822 | |||
| John | born Abt 1818 | |||
| John | born Abt 1844 | |||
| Margaret | born Abt 1847 | |||
| Mary | born Abt 1845 | |||
| LIVINGSTON | ||||
| Hugh | born Abt 1813 | |||
| Isabella | born Abt 1850 | |||
| Margaret | born Abt 1838 | |||
| Mary | born Abt 1847 | |||
| LIVINGSTONE | ||||
| Hugh | born Abt 1855 | |||
| Hugh | died Bef 1894 | |||
| Margaret | born Abt 1844 | |||
| LUKE | ||||
| Ann | born 22 Apr 1870 | |||
| Catherine | born 26 Jan 1864 | |||
| Duncan | born 1 Feb 1862 | |||
| James | born 24 Mar 1868 | |||
| Jannet | born 10 Feb 1866 | |||
| Julia | born 14 Mar 1880 | |||
| Margaret McBean | born 8 Aug 1874 | |||
| Mary | born 18 Feb 1860 | |||
| Neil | born 19 Jul 1872 | |||
| Peter |