Names |
Born |
Christened |
Died |
Buried |
| SIMPSON | ||||
| Richard | ||||
| SINCLAIR | ||||
| Ann | born Abt 1835 | |||
| Archibald | born 4 Dec 1776 | died 28th July 1864 | ||
| Archibald | born 15 Apr 1829 | chr. 17 Apr 1829 | died 2 Jun 1912 | |
| Archibald | born Abt 1750 | |||
| Archibald | born 29 Nov 1775 | died Bef Dec 1776 | ||
| Archibald | born 1870 | |||
| Archibald | ||||
| Archibald | ||||
| Archibald | born Abt 1845 | |||
| Catherine | born Abt 1827 | |||
| Catherine | born Abt 1842 | |||
| Christian | born Abt 1806 | |||
| Christine | born 14 Dec 1824 | chr. 16 Dec 1824 | ||
| Christy | born 13 Feb 1836 | |||
| Donald | born Abt 1887 | |||
| Donald | born 2 Apr 1827 | chr. 17 Apr 1827 | ||
| Donald | born 2 Sep 1772 | chr. 4 Sep 1772 | ||
| Duncan | born 6 Jun 1831 | chr. 27 Oct 1831 | died 23 Dec 1915 | |
| Isabella | born Abt 1825 | |||
| Isabella | born Abt 1837 | |||
| Isabella | born 1859 | |||
| Isabella | born Abt 1837 | |||
| Jane | ||||
| John | born Abt 1818 | died 1887 | ||
| John | born Abt 1787 | |||
| John | born 11 Oct 1822 | chr. 13 Oct 1822 | ||
| John | born Abt 1804 | died 13 May 1878 | ||
| John | born 19 Jun 1839 | chr. 24 Jun 1839 | ||
| John | born Abt 1800 | |||
| John | born Abt 1743 | |||
| John | born 6 Apr 1779 | |||
| John | ||||
| John | ||||
| Margaret | born Abt 1848 | |||
| Mary | born Abt 1831 | |||
| Mary | born 12 Apr 1860 | died 1935 | ||
| Mary | ||||
| Peter | born 1852 | |||
| Robert | born 1868 | |||
| Sarah A. | born 1875 | died 23 Mar 1960 | ||
| Sarah | born Abt 1839 | died 19 Jun 1895 | ||
| SMITH | ||||
| Unknown | ||||
| Barbara | born Abt 1782 | |||
| Elizabeth | ||||
| George Lynsay | ||||
| Isabel | born 19 Nov 1784 | |||
| Sinclair | ||||
| STEWART | ||||
| Alexander C. | born 1908 | |||
| Alexander C | born Abt 1836 | |||
| Alexander | born Abt 1870 | |||
| Archibald | died before 1841 census | |||
| Colin | born Abt 1825 | died 1 May 1900 | ||
| Colin | born Abt 1845 | |||
| Colin | born Abt 1853 | |||
| Colin | ||||
| Flora | born Abt 1827 | died 7 Apr 1911 or 1914 | ||
| Isabella Crawford | born 21 Oct 1911 | died 14 Apr 2003 | ||
| James | ||||
| Janet S | born 1904 | |||
| John | born 1910 | |||
| Margaret | born Abt 1802 | died 23rd Jan 1902 | ||
| Mary | ||||
| Sarah Gray or Sharp | born 23 Jun 1905 | |||
| SUTHERLAND | ||||
| Mary |